<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIOT: Save optimized web images from Irfanview</title>
	<atom:link href="http://www.roytanck.com/2009/06/17/riot-save-optimized-web-images-from-irfanview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roytanck.com/2009/06/17/riot-save-optimized-web-images-from-irfanview/</link>
	<description>Fascinated by new technology</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:43:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry</title>
		<link>http://www.roytanck.com/2009/06/17/riot-save-optimized-web-images-from-irfanview/comment-page-1/#comment-64285</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roytanck.com/?p=1914#comment-64285</guid>
		<description>Thanks for publicising this, I&#039;ve used irfanview for years but hadn&#039;t realised they&#039;d added this in the latest versions.</description>
		<content:encoded><![CDATA[<p>Thanks for publicising this, I&#8217;ve used irfanview for years but hadn&#8217;t realised they&#8217;d added this in the latest versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slym</title>
		<link>http://www.roytanck.com/2009/06/17/riot-save-optimized-web-images-from-irfanview/comment-page-1/#comment-55993</link>
		<dc:creator>slym</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roytanck.com/?p=1914#comment-55993</guid>
		<description>Irfanview is really a great application, easy to use and can be learned by yourself. I use it for quitesome time and never faced any problem.
Best part i liked about it is save for web applications, in which one can optimize image for web use. Also resizing image in terms of dimension is also a great help.</description>
		<content:encoded><![CDATA[<p>Irfanview is really a great application, easy to use and can be learned by yourself. I use it for quitesome time and never faced any problem.<br />
Best part i liked about it is save for web applications, in which one can optimize image for web use. Also resizing image in terms of dimension is also a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.roytanck.com/2009/06/17/riot-save-optimized-web-images-from-irfanview/comment-page-1/#comment-53350</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.roytanck.com/?p=1914#comment-53350</guid>
		<description>Use this every day and can&#039;t get enough of it (RIOT and Irfanview together), such an easy workflow using these two together.</description>
		<content:encoded><![CDATA[<p>Use this every day and can&#8217;t get enough of it (RIOT and Irfanview together), such an easy workflow using these two together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
