<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Roy Tanck's weblog</title>
	
	<link>http://www.roytanck.com</link>
	<description>Basically just a WordPress theme/plugin development playground</description>
	<pubDate>Tue, 06 Jan 2009 13:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc/3.0/nl/</creativeCommons:license>		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/RoyTancksWeblog" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Yay, I made another list…</title>
		<link>http://www.roytanck.com/2008/12/29/yay-i-made-another-list/</link>
		<comments>http://www.roytanck.com/2008/12/29/yay-i-made-another-list/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:28:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[WordPress plugins]]></category>

		<category><![CDATA[plugin development]]></category>

		<category><![CDATA[shine]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[top 100]]></category>

		<category><![CDATA[top 1000]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WP Cumulus]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=862</guid>
		<description><![CDATA[Somebody once told be that whatever you do as a multimedia designer, you should always &#8217;shine&#8217;. By which he meant exposing your work to an audience as much as you can, and enjoying the feedback. That&#8217;s why I&#8217;m not going to hide it, I love being included in &#8216;top somethingsomething&#8217; lists. Especially when the other [...]]]></description>
			<content:encoded><![CDATA[<p>Somebody once told be that whatever you do as a multimedia designer, you should always &#8217;shine&#8217;. By which he meant exposing your work to an audience as much as you can, and enjoying the feedback. That&#8217;s why I&#8217;m not going to hide it, I love being included in &#8216;top somethingsomething&#8217; lists. Especially when the other people on said list are people I admire very much.</p>
<p>My blog currently ranks very high on <a href="http://technorati.com/blogs/http://www.roytanck.com">Technorati</a> (#18 on the day of this post), but I think <a href="http://w-shadow.com/files/top-1000-plugin-authors.html">this list</a> is far more relevant. Apparently, I&#8217;m the #53 WordPress plugin developer. Largely thanks to WP-Cumulus&#8217; download counter which is well over 50k. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/29/yay-i-made-another-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hi, I too am a Mac!</title>
		<link>http://www.roytanck.com/2008/12/27/hi-i-too-am-a-mac/</link>
		<comments>http://www.roytanck.com/2008/12/27/hi-i-too-am-a-mac/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:54:10 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[apps]]></category>

		<category><![CDATA[Beavis]]></category>

		<category><![CDATA[iBoobs]]></category>

		<category><![CDATA[iFart]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Pull my Finger]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=855</guid>
		<description><![CDATA[
Don&#8217;t worry. I haven&#8217;t switched. But I&#8217;ve recently had to alter my perception of Mac users. I used to think of Apple&#8217;s clientele as smart, stylish people, who had no trouble parting with substantial sums of money simply to surround themselves with the best-looking devices in the business. But it turns out they&#8217;re not unlike [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/beavis_mac.jpg" alt="" title="beavis mac" width="363" height="320" class="alignnone size-full wp-image-858" /></p>
<p>Don&#8217;t worry. I haven&#8217;t switched. But I&#8217;ve recently had to alter my perception of Mac users. I used to think of Apple&#8217;s clientele as smart, stylish people, who had no trouble parting with substantial sums of money simply to surround themselves with the best-looking devices in the business. But it turns out they&#8217;re not unlike me. And I thank a couple of recent iPhone apps for that discovery.<br />
<span id="more-855"></span><br />
I had a good laugh when I read about iBoobs (see video below) last week. Another app that makes brilliant use of the iPhone&#8217;s built-in accelerometer. You need a jailbroken phone to use it, but there are a <a href="http://www.techcrunch.com/2008/12/12/ifart-and-pull-my-finger-battle-to-stink-up-the-app-store-please-let-it-stop-here/">couple of apps</a> in Apple&#8217;s official store as well that prove that their customers are mere humans. In fact, the <a href="http://www.techcrunch.com/2008/07/10/iphone-app-store-the-early-list-of-top-downloads/">first  statistics</a> released by Apple showed that iPhone users were mostly using their devices to play games. How mundane.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/ZBNu6WMfR1k&amp;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/ZBNu6WMfR1k&amp;ap=%2526fmt%3D18" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p>It&#8217;s been said that you can not underestimate a target audience. If anything, 2008&#8217;s Apple news has made me realize that this is even true for Apple&#8217;s user base. So despite the fact that I don&#8217;t own a single piece of Cupertino-designed hardware, I feel more like a Mac than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/27/hi-i-too-am-a-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incompetent companies: Tele2’s support desk</title>
		<link>http://www.roytanck.com/2008/12/23/incompetent-companies-tele2s-support-desk/</link>
		<comments>http://www.roytanck.com/2008/12/23/incompetent-companies-tele2s-support-desk/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:53:54 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[incompetent companies]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[Tele2]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=847</guid>
		<description><![CDATA[I&#8217;ve been pretty happy with my ISP, Tele2, for a few years now. They&#8217;re cheap and the connection has been both speedy and reliable. Unfortunately, their DNS server has been causing issues for me lately, so I decided to drop their support desk an email. I got a very kind reply which basically said they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/tele2.jpg" alt="" title="Tele2 logo" width="129" height="54" class="alignleft size-thumbnail wp-image-848" />I&#8217;ve been pretty happy with my ISP, Tele2, for a few years now. They&#8217;re cheap and the connection has been both speedy and reliable. Unfortunately, their <a href="http://www.roytanck.com/2008/12/20/opendns-experiences-anyone/">DNS server has been causing issues</a> for me lately, so I decided to drop their support desk an email. I got a very kind reply which basically said they did not have any information about their own name server, and could not answer questions about it. Fair enough. It was a very technical issue, so I asked them to forward my question to a system administrator. The reply I got was a carbon copy of the first one. They simply will not answer my question or investigate my issue.<br />
<span id="more-847"></span><br />
It&#8217;s like buying a car and having the salesman tell you that it comes with a full warranty, except for the engine, which they know nothing about and cannot possibly fix. A DNS server is a crucial component of an ISP&#8217;s service. Without it you can&#8217;t surf the web. Tele2 runs mine, so I have no-one else to direct my questions at.</p>
<p>Now I know that opting for a price-fighter ISP isn&#8217;t going to buy me the very best in tech support. But up until now I&#8217;ve had no issues, and it&#8217;s not that they take a long time to answer questions. It&#8217;s that they do not answer them at all. At least not the harder ones.</p>
<p>I guess I&#8217;ll have to rely on community support for this one&#8230; Anyone else having trouble with Tele2&#8217;s DNS being very slow in catching up with changes made to domains?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/23/incompetent-companies-tele2s-support-desk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Footer Stuff is ready to make your life easier</title>
		<link>http://www.roytanck.com/2008/12/22/footer-stuff-is-ready-to-make-your-life-easier/</link>
		<comments>http://www.roytanck.com/2008/12/22/footer-stuff-is-ready-to-make-your-life-easier/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:50:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[WordPress plugins]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Footer Stuff]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=838</guid>
		<description><![CDATA[I just released Footer Stuff through wordpress.org. Even though it&#8217;s a very simple (and lightweight) plugin, it&#8217;s not very easy to describe what it does. It offers you a way to add code to your blog&#8217;s footer an header sections, without having to edit your theme&#8217;s PHP files. Located under WordPress&#8217; design tab it offers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/footprint_on_moon-150x135.jpg" alt="" title="footprint on the moon" width="150" height="135" class="alignleft size-thumbnail wp-image-844" />I just released Footer Stuff through wordpress.org. Even though it&#8217;s a very simple (and lightweight) plugin, it&#8217;s not very easy to describe what it does. It offers you a way to add code to your blog&#8217;s footer an header sections, without having to edit your theme&#8217;s PHP files. Located under WordPress&#8217; design tab it offers easy way of maintaining things like Google Analytics code, without being limited to just that one analytics system.</p>
<p>It&#8217;s here: <a href="http://wordpress.org/extend/plugins/footer-stuff">http://wordpress.org/extend/plugins/footer-stuff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/22/footer-stuff-is-ready-to-make-your-life-easier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Get Recent Comments” makes your comments look so much better</title>
		<link>http://www.roytanck.com/2008/12/21/get-recent-comments-makes-your-comments-look-so-much-better/</link>
		<comments>http://www.roytanck.com/2008/12/21/get-recent-comments-makes-your-comments-look-so-much-better/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:31:28 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[WordPress plugins]]></category>

		<category><![CDATA[Get Recent Comments]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[recent comments]]></category>

		<category><![CDATA[widget]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=830</guid>
		<description><![CDATA[Get Recent Comments is probably the WordPress plugin that I&#8217;ve used for the longest time. If I remember correctly, it&#8217;s been displaying recent comments over on Choking on Popcorn since 2004. Back then it took template editing to put those on your sidebar, and even then they didn&#8217;t look very nice. But even the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/get-recent-comments/">Get Recent Comments</a> is probably the WordPress plugin that I&#8217;ve used for the longest time. If I remember correctly, it&#8217;s been displaying recent comments over on <a href="http://www.chokingonpopcorn.com">Choking on Popcorn</a> since 2004. Back then it took template editing to put those on your sidebar, and even then they didn&#8217;t look very nice. But even the current &#8216;recent comments&#8217; widget falls far short of what &#8216;get Recent Comments&#8217; can do.<br />
<span id="more-830"></span><br />
For one thing, it actually displays the comment! In fact you can specify just how much of it you want to show. It also protects you from long words that would otherwise break your blog&#8217;s design by forcing the sidebar too wide. And it does <a href="http://www.gravatar.com">gravatars</a>. But the best feature is the way it handles HTML markup.</p>
<p>The options page for the plugin is actually a sort of HTML editor that lets you specify the exact output by mixing HTML tags and special codes the represent a comment&#8217;s values. This may sound complicated, and admittedly it does require knowledge of HTML, but it is really ultimately flexible. And if it&#8217;s all too complicated for you, leave the markup as it is. The default still bests WordPress&#8217; widget.</p>
<p>I&#8217;ve set it up on the sidebar of this blog, and I feel the little gravatars look great and the short comment snippets are far more likely to spark discussion than simply naming the commenter&#8217;s (nick)name. I&#8217;ve also opted to filter out trackbacks, another great feature. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/21/get-recent-comments-makes-your-comments-look-so-much-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenDNS experiences anyone?</title>
		<link>http://www.roytanck.com/2008/12/20/opendns-experiences-anyone/</link>
		<comments>http://www.roytanck.com/2008/12/20/opendns-experiences-anyone/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:00:05 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[DNS]]></category>

		<category><![CDATA[experiences]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[OpenDNS]]></category>

		<category><![CDATA[Tele2]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=820</guid>
		<description><![CDATA[I came across OpenDNS yesterday while trying to troubleshoot a DNS problem, and it sounds like a good service to me. Pretty much everyone I know either doesn&#8217;t know what a DNS server is or takes it for granted, but I guess there&#8217;s room for &#8216;added value&#8217; in DNSs.
I&#8217;ve had very little trouble with my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/opendns_logo_300-150x59.gif" alt="" title="OpenDNS logo" width="150" height="59" class="alignleft size-thumbnail wp-image-824" />I came across <a href="http://www.opendns.com">OpenDNS</a> yesterday while trying to troubleshoot a DNS problem, and it sounds like a good service to me. Pretty much everyone I know either doesn&#8217;t know what a DNS server is or takes it for granted, but I guess there&#8217;s room for &#8216;added value&#8217; in DNSs.</p>
<p>I&#8217;ve had very little trouble with my ISP (<a href="http://www.tele2.nl">Tele2</a>) since I joined them, but their DNS server appears to be&#8230; well crap basically. It seems to be very slow to update, and as a result I&#8217;ve been unable to see my own sites when everyone else could visit them just fine. For days.<br />
<span id="more-820"></span><br />
Perhaps I&#8217;ve grown cynical but I really didn&#8217;t think there would be free alternatives out there. I&#8217;ve set up my netbook to use OpenDNS (after which I could instantly visit my sites again). Haven&#8217;t notices any speed differences yet, but the typo correction works (adn is graet for me). The phishing filter also sounds like a great idea. It makes more sense to do this at a DNS level instead of say in the browser.</p>
<p>So, anyone want to share experiences? Is this as great a service as it sounds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/20/opendns-experiences-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Like the new look?</title>
		<link>http://www.roytanck.com/2008/12/18/like-the-new-look/</link>
		<comments>http://www.roytanck.com/2008/12/18/like-the-new-look/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:08:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[WordPress themes]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[paper trail]]></category>

		<category><![CDATA[sidebar]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=817</guid>
		<description><![CDATA[I&#8217;ve been meaning to redesign this blog for a while now. Most of all I wanted a better sidebar setup which would accommodate more links and wider ads widgets. In fact, the old Papertrail theme I was using has only a very rudimentary widget support, and with the recent success of this blog I needed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to redesign this blog for a while now. Most of all I wanted a better sidebar setup which would accommodate more links and wider <del>ads</del> widgets. In fact, the old Papertrail theme I was using has only a very rudimentary widget support, and with the recent success of this blog I needed more flexibility.</p>
<p>Although still a work in progress, I quite like the results so far. It&#8217;s cleaner, it uses less Flash(*) and it loads extremely fast. The design still needs work and I definitely need a better tagline (wanna help me out with that one?).<br />
<span id="more-817"></span><br />
* = I&#8217;ve come to believe that using Flash to create fancy titles simply isn&#8217;t worth the trouble. For one thing, most mobile phone browsers don&#8217;t support Flash, and the old theme looked terrible on those as a result. Flash is great for lots of things, but having 10+ movies on one page just to have specific font is like shooting a mosquito with a cannon (as we say here in the Netherlands).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/18/like-the-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress plugin: Footer Stuff</title>
		<link>http://www.roytanck.com/2008/12/17/wordpress-plugin-footer-stuff/</link>
		<comments>http://www.roytanck.com/2008/12/17/wordpress-plugin-footer-stuff/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:33:47 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[WordPress plugins]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[footer]]></category>

		<category><![CDATA[Footer Stuff]]></category>

		<category><![CDATA[snippets]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=809</guid>
		<description><![CDATA[
I&#8217;m testing a little plugin I whipped up in 15 minutes on this blog. It allows you to copy paste code snippets into a text area (located on an options page under &#8216;Design&#8217;). That code is then inserted into you blog&#8217;s footer without the need to edit any template files.
I can&#8217;t believe there isn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/footerstuff.jpg" alt="" title="footer stuff user interface" width="383" height="224" class="alignnone size-full wp-image-810" /></p>
<p>I&#8217;m testing a little plugin I whipped up in 15 minutes on this blog. It allows you to copy paste code snippets into a text area (located on an options page under &#8216;Design&#8217;). That code is then inserted into you blog&#8217;s footer without the need to edit any template files.</p>
<p>I can&#8217;t believe there isn&#8217;t a plugin already that does this. Doesn&#8217;t everyone have lots of little code snippets that need to be added between the body tags of the blog? Doesn&#8217;t everyone hate having to copy those from one theme to the next when switching themes? Am I missing something?</p>
<p>Would any of you consider using this? Should I try developing this into something worth releasing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/17/wordpress-plugin-footer-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gadget regret: Cordless mouse</title>
		<link>http://www.roytanck.com/2008/12/16/gadget-regret-cordless-mouse/</link>
		<comments>http://www.roytanck.com/2008/12/16/gadget-regret-cordless-mouse/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:26:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[cordles]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[Logitech]]></category>

		<category><![CDATA[LX3]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[MX1000]]></category>

		<category><![CDATA[regret]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=795</guid>
		<description><![CDATA[
I usually do plenty of research before buying gadgets so there are very few purchases I regret, but this year there&#8217;s one that I feel really bad about. My Logitech MX1000 laser mouse. Not because it&#8217;s a bad mouse, quite the contrary in fact, but because it lacks a tail.

I&#8217;ve probably spent more than half [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/12/logitech-mx1000-300x225.jpg" alt="" title="logitech mx1000" width="300" height="225" class="alignnone size-medium wp-image-796" /></p>
<p>I usually do plenty of research before buying gadgets so there are very few purchases I regret, but this year there&#8217;s one that I feel really bad about. My Logitech MX1000 laser mouse. Not because it&#8217;s a bad mouse, quite the contrary in fact, but because it lacks a tail.<br />
<span id="more-795"></span><br />
I&#8217;ve probably spent more than half my professional career with a Logitech mouse in my hand. They&#8217;re great. Even the cheap Dell-relabeled ones are a pleasure to work with. Except for my last one, an LX3, which had trouble with the smooth white surface of my desk. I looked into high-end mouse pads to solve this but ended up getting an MX1000 instead because it was on sale and the laser sensor would probably solve the problem as well. And it did, but at a cost&#8230;</p>
<h2>Pros and cons</h2>
<p>Most people buy cordless mice for one of two reasons. Freedom of movement and reduced desktop clutter. In return you get the hassle of having to charge the mouse&#8217;s batteries and increased weight.</p>
<p><strong>Weight</strong><br />
Because of the batteries, cordless mice are heavier. This one isn&#8217;t particularly bad, but some cause noticeably more strain on your arm. I prefer my mice light and nimble, so this was a step backwards from the LX3.</p>
<p><strong>Charging</strong><br />
The MX1000 comes with a cradle, which is very convenient. When fully charged the mouse will work for several days. No batteries to load and swap, so it&#8217;s almost as comfortable as working with a regular mouse. Now if only the cradle wasn&#8217;t so ugly&#8230;</p>
<p><strong>Freedom of movement</strong><br />
I think that most people who have trouble moving their non-cordless mouse around should try two things. One is to clean up their desk and the other is to put a small piece of adhesive tape over the cord at the back of the desk. This will keep the rest of the cord from pulling at the mouse. With that little tweak I&#8217;ve never had any trouble with regular mice. So for me the MX1000 isn&#8217;t any better because it lacks a cord.</p>
<p><strong>Clutter</strong><br />
The MX1000&#8217;s cradle needs wires to be plugged into a power socket and into your computer&#8217;s USB port. So instead of a single wire that connects the mouse to my computer I now have two, as well a hideous plastic mouse stand on my desk. If anything it has increased the amount of clutter.</p>
<h2>Help, my mouse is killing trees!</h2>
<p>But why I really feel bad about getting this mouse is that although it (for me) offers nothing extra over a good cord mouse it does come at a cost to the environment. For one thing it needs the power adapter to be plugged in to charge. In practice this means that it&#8217;s plugged in 24/7, and these little power bricks are notorious for leaking power. And when the <a href="http://www.flickr.com/photos/eggplant/177375993/in/set-72157594383653324/">battery inside the mouse</a> wears out, I&#8217;ll need to replace it. Probably the whole mouse in fact, causing toxic waste as the batteries contain all sorts of nasty metals.</p>
<p>So compared to a USB mouse it consumes more power and causes more waste. Probably not a lot by absolute standards, but you have to consider that there are a billion PCs in use worldwide. If all of them would switch to cordless mice the pollution would really add up.</p>
<p>So if you&#8217;re in the market for a new mouse, please consider getting one with a tail. Most of us only move the mouse within a couple of square inches and have no real need for it to be wireless. This is even more true for keyboards. There are a lot of instances where a cordless setup can be very handy, but if you, like me, are a regular desktop user, chances are you&#8217;ll be just as happy with regular mouse. And the environment will thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/16/gadget-regret-cordless-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrome out of beta</title>
		<link>http://www.roytanck.com/2008/12/12/chrome-out-of-beta/</link>
		<comments>http://www.roytanck.com/2008/12/12/chrome-out-of-beta/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:30:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.roytanck.com/?p=791</guid>
		<description><![CDATA[
In a move that&#8217;s somewhat unusual for Google, they released version 1.0 of their Chrome browser today. This probably eliminates the last reason not to try this new browser for people who are hesitant to try beta software. Versions 0.2, 0.3 and 0.4 were already pretty stable, and judging from the announcement blog post they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roytanck.com/wp-content/uploads/2008/09/chrome.jpg" alt="" title="Google Chrome" width="180" height="180" class="alignnone size-medium wp-image-482" /></p>
<p>In a move that&#8217;s somewhat unusual for Google, they released version 1.0 of their Chrome browser today. This probably eliminates the last reason not to try this new browser for people who are hesitant to try beta software. Versions 0.2, 0.3 and 0.4 were <a href="http://www.roytanck.com/2008/09/12/one-week-of-chrome/">already pretty stable</a>, and judging from the <a href="http://googleblog.blogspot.com/2008/12/google-chrome-beta.html">announcement blog post</a> they&#8217;ve managed to make it even faster.<br />
<span id="more-791"></span><br />
If you haven&#8217;t already, your should try Chrome. I&#8217;ve used it as my default browser for months now, and it&#8217;s a delight. Whenever I need to go back to Firefox (mostly to test client work) it feels sluggish and heavy by comparison. The only key feature currently missing from Chrome is an extension system, but that&#8217;s exactly what they&#8217;re working on. Let&#8217;s hope the find a way to incorporate that and still retain Chrome&#8217;s incredible speed.</p>
<p>On a side note: Gmail remains a beta, even though I&#8217;ve pretty much been torture-testing it for years now and it hasn&#8217;t so much as hiccuped in all that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roytanck.com/2008/12/12/chrome-out-of-beta/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.533 seconds --><!-- Cached page generated by WP-Super-Cache on 2009-01-06 14:36:19 --><!-- Compression = gzip -->
